XW-EC1750 Gyro Compass |
|

XW-EC 1750 is your best choice if your navigation conditions include vibration, acceleration, bumpy terrain or sea surface with huge wind wave. Under dynamic conditions, XW-EC 1750 offers accurate heading, roll and pitch values. The product consists of a high precision solid-state tri-axial magnetometer, a two-axial electrolysis tilt sensor and two angular rate gyros. Embedded with two sets of independent filters, XW-EC 1750 ensures the precision of heading and attitude.
![]()
■ Two operation modes: continuous and
sampling. Sampling time optional
■ NMEA 0183 output data format
■ Max. magnetic field measurement sensitivity:
0.3m Gauss
■ Filtering time constant adjustable
■ Embedded with EEPROM for saving
calibration coefficients and parameter setting
![]()
■ UAV
■ Vehicles
■ Robot
■ Meteorology
■ Antenna position
■ Platform stabilization
■ Steamship navigation
■ Irrigation system
| 性能 | 参数 | 测量值 | 条件 |
| Performance | Parameters | Measurement values | Conditions |
| 航向 | ± 0.5°rms(静态static) | 静态:倾斜<35° | |
| Heading | 精度 | ± 3.0°rms(动态dynamic) | 动态:<150°/s |
| Precision | static:tilt<35° dynamic:<150°/s | ||
| 重复性 | ± 0.3° | 静态,无滤波 | |
| Repeatability | static,no filter | ||
| 横滚俯仰 | 精度 | ± 0.2° | 出厂校准 |
| Roll and pitch | Precision | Factory calibration | |
| 重复性 | ± 0.2° | 无滤波 | |
| Repeatability | no filter | ||
| 范围 | ± 40° | ||
| Range | |||
| 电源 | 电压 | 5VDC | |
| Power supply | Voltage | ||
| 电流 | 45mA | 典型值 | |
| Current | Typical value | ||
| 机械安装 | 外壳 | 铝合金 | |
| Mechanic | Enclosure | aluminum alloy | |
| mounting | 重量 | 200g,带壳 | |
| Weight | with enclosure | ||
| 接线器 | 7芯 航插 | ||
| Connector | 7 cores, aviation connectors | ||
| 接口 | 信号类型 | RS232 | 出厂默认 |
| Interface | Signal type | Factory default | |
| 波特率 | 19200 bps | 出厂默认 | |
| Baud rate | Factory default | ||
| 字符格式 | 8数据位,无校验,1停止位 | ||
| Character type | 8 digit data, no verification, 1 stop bit | ||
| 带宽 | 28Hz | 最大值,无滤波 | |
| Bandwidth | max. value, no filter | ||
| 输出格式 | NMEA0183,二进制 | ||
| Output format | NMEA0183,binary | ||
| 操作模式 | 连续或取样 | ||
| Operation mode | continuous or sample | ||
| 角度单位 | 度,密位,弧度 | ||
| Unit for angle | degree, mil, radian | ||
| 环境条件 | 操作温度 | -25℃~85℃ | |
| Environment | Operation temperature | ||
| condition | 储存温度 | -50℃~150℃ | |
| Storage temperature | |||
| 湿度 | 0~90% | 非冷凝 | |
| Humidity | No condensation |
![]()
Please Call +86 10 8889 3232 ext. 858 for any technical support questions, when browsing Website E-Mail:info@imuworld.com

.
![]()
Link:StarNeto’s general official website Starneto's Blog|
gyroscopes|electronic compass|accelerometer|inertial navigation|gyroscope sales|electronic compass sales|inertial navigation products|self-developed products
Copyright © 2010 imuworld TECH. CO.,LTD. All rights reserved. (C) StarNeto Mail to:info@imuworld.com
12D, Section A, Building Number 2, Golden Resources Business Center, Yuanda Road, Haidian District, Beijing, China. 100097 Phone: +86 10 8889 3232
Object oriented: weapons, aerospace, aviation, ships, communications, oil industry, mapping and other professional industries;